Specification
Brake | Mechanical Disc |
---|---|
Fork/Suspension | 80mm Front Suspension |
Frame | 29*18 Alloy |
Gear | Single Speed |
Rims | Double Wall Alloy |
Tires | Hartex Extra Action 2.40 |
Color | Black with Yellow, Grey |
Brake | Mechanical Disc |
---|---|
Fork/Suspension | 80mm Front Suspension |
Frame | 29*18 Alloy |
Gear | Single Speed |
Rims | Double Wall Alloy |
Tires | Hartex Extra Action 2.40 |
Color | Black with Yellow, Grey |
Battery : IP67 5.8 Ah Li-Ion Intube
battery. Water & dust proof.
Motor : 250W, BLDC Rear Hub Motor
Battery charger : 36V/2A, Input 230V AC with easily accessible port
Controller+BT Device : 250W YES, Sinewave. No Bluetooth.
Display : LED Display with pedal assist modes
Max. Power : <250 W
Max Speed : <25 kmph
Range/Charge : <30kms on Pedelec; <25kms on Throttle
Charging Time : 3-4 hrs
Throttle Grip : PVC with ON/OFF switch, Black