Specification
Brake | Alloy V Brake |
---|---|
Tires | 24T |
Gear | 21 Speed |
Fork/Suspension | Front Suspension |
Front Derailleur | NA |
Rear Derailleur | NA |
Chain | Bushless |
Speeds | Single speed |
Rims | Double Wall Alloy |
Color | Red With Blue, Black/P.Green |
Brake | Alloy V Brake |
---|---|
Tires | 24T |
Gear | 21 Speed |
Fork/Suspension | Front Suspension |
Front Derailleur | NA |
Rear Derailleur | NA |
Chain | Bushless |
Speeds | Single speed |
Rims | Double Wall Alloy |
Color | Red With Blue, Black/P.Green |
Frame Geometry : Optimized
Fork : NA
Chain : Bushless
Chain Wheel : 40T
Rim : Double wall alloy
Tyre Size Designation : 24T*2.40 Nylon
Seat Post : 254 mm
Saddle : PU
Saddle Adjustment/Seat Clamp : Alloy Quick Release
Handle Bar : 590mm with matte black finish