Specification
Frame | Hi-Tensile Steel Frame |
---|---|
Rims | Dual wall alloy rims |
Tires | 27.5 *2.10 Nylon tyres |
Fork/Suspension | 100mm Travel Suspension ,with Lock-out |
Color | Black With Blue, Black With Grey, Black with Red |
Frame | Hi-Tensile Steel Frame |
---|---|
Rims | Dual wall alloy rims |
Tires | 27.5 *2.10 Nylon tyres |
Fork/Suspension | 100mm Travel Suspension ,with Lock-out |
Color | Black With Blue, Black With Grey, Black with Red |
Battery : IP67 5.8 Ah Li-Ion Intube
battery. Water & dust proof.
Motor : 250W, BLDC Rear Hub Motor
Battery charger : 36V/2A, Input 230V AC with easily accessible port
Controller+BT Device : 250W YES, Sinewave. No Bluetooth.
Display : LED Display with pedal assist modes
Max. Power : <250 W
Max Speed : <25 kmph
Range/Charge : <30kms on Pedelec; <25kms on Throttle
Charging Time : 3-4 hrs
Throttle Grip : PVC with ON/OFF switch, Black