Specification
| Brake | JAK-7 Mechanical Disc Brake |
|---|---|
| Frame | HYDRO FORMED DOUBLE BUTTED ALLOY |
| Fork/Suspension | ZOOM 565 100MM TRAVEL W/PRE-LOAD ADJUSTER |
| Gear | MICROSHIFT TS39 7/3 |
| Rims | Surface Symmetrical Double wall alloy |
| Tires | 29X2.10 NYLON TYRES |
| Brake | JAK-7 Mechanical Disc Brake |
|---|---|
| Frame | HYDRO FORMED DOUBLE BUTTED ALLOY |
| Fork/Suspension | ZOOM 565 100MM TRAVEL W/PRE-LOAD ADJUSTER |
| Gear | MICROSHIFT TS39 7/3 |
| Rims | Surface Symmetrical Double wall alloy |
| Tires | 29X2.10 NYLON TYRES |
| MODEL | STRIDE DELIGHT 29 |
| PRICE | 33000 |
| Frame | HYDRO FORMED DOUBLE BUTTED ALLOY |
| CRANK SET | PROWHEEL alloy 42/32/24 T |
| FREEWHEEL | 7SP FREEWHEEL.14-28T |
| Rear DER | ALTUS-M310 |
| Front DER | TOURNEY-TY500 |
| Shifters | ST-EF500 3/7 |
| Fork | Â ZOOM 565 100MM TRAVEL W/PRE-LOAD ADJUSTER |
| Pedal | RESIN PEDAL |
| Grip | Surface PUSH -ON GRIP |
| Chain | PYC 7 SPD |
| Hubs | 32 HOLE ALLOY |
| Rims | Surface Symmetrical Double wall alloy |
| Tyres | 29X2.10 NYLON TYRES |
| Seat Post | SURFACE 35 MM ALLOY |
| Saddle | Â Nylon Base Saddle, |
| HandleBar | Alloy Butted, 31.8mm, Wdith 690mm, Back Swept 9deg, Rise 5mm |
| Stem | Alloy stem 31.8mm |
| Brake Set | JAK-7 Mechanical Disc Brake |
| Head Set | Tapered 1 1/8 1 1/2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.