Specification
Brake | Logan Mechanical DiscBrakes |
---|---|
Fork/Suspension | Alloy Flat |
Frame | ALTech 6061 Alloy |
Front Derailleur | Shimano Tourney TZ500 3-Speed |
Rear Derailleur | Shimano Acera M360 7-Speed |
Tires | Dis 700*35C |
Color | Black |
Brand |
Brake | Logan Mechanical DiscBrakes |
---|---|
Fork/Suspension | Alloy Flat |
Frame | ALTech 6061 Alloy |
Front Derailleur | Shimano Tourney TZ500 3-Speed |
Rear Derailleur | Shimano Acera M360 7-Speed |
Tires | Dis 700*35C |
Color | Black |
Brand |
Battery : IP67 5.8 Ah Li-Ion Intube
battery. Water & dust proof.
Motor : 250W, BLDC Rear Hub Motor
Battery charger : 36V/2A, Input 230V AC with easily accessible port
Controller+BT Device : 250W YES, Sinewave. No Bluetooth.
Display : LED Display with pedal assist modes
Max. Power : <250 W
Max Speed : <25 kmph
Range/Charge : <30kms on Pedelec; <25kms on Throttle
Charging Time : 3-4 hrs
Throttle Grip : PVC with ON/OFF switch, Black